Usage Statistics for www.vernetzt.work

Summary Period: September 2023
Generated 01-Oct-2023 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 18337
Total Files 11409
Total Pages 13843
Total Visits 5010
Total KBytes 708492
Total Unique Sites 2249
Total Unique URLs 1377
Total Unique Referrers 926
Total Unique User Agents 421
. Avg Max
Hits per Hour 25 1202
Hits per Day 611 2249
Files per Day 380 2044
Pages per Day 461 1543
Sites per Day 74 277
Visits per Day 167 303
KBytes per Day 23616 455965
Hits by Response Code
Code 200 - OK 62.22% 11409
Code 201 - Created 0.04% 7
Code 301 - Moved Permanently 2.39% 439
Code 302 - Found 12.36% 2267
Code 304 - Not Modified 0.82% 151
Code 400 - Bad Request 0.04% 7
Code 404 - Not Found 22.11% 4054
Code 405 - Method Not Allowed 0.02% 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 270 1.47% 153 1.34% 204 1.47% 135 2.69% 125 5.56% 2477 0.35%
2 738 4.02% 440 3.86% 622 4.49% 172 3.43% 161 7.16% 10492 1.48%
3 343 1.87% 208 1.82% 250 1.81% 182 3.63% 145 6.45% 3506 0.49%
4 312 1.70% 182 1.60% 215 1.55% 155 3.09% 157 6.98% 3698 0.52%
5 1031 5.62% 571 5.00% 738 5.33% 140 2.79% 131 5.82% 19062 2.69%
6 529 2.88% 217 1.90% 371 2.68% 177 3.53% 185 8.23% 4706 0.66%
7 411 2.24% 245 2.15% 339 2.45% 233 4.65% 179 7.96% 3762 0.53%
8 389 2.12% 132 1.16% 314 2.27% 151 3.01% 149 6.63% 1105 0.16%
9 255 1.39% 130 1.14% 186 1.34% 129 2.57% 133 5.91% 1250 0.18%
10 517 2.82% 354 3.10% 421 3.04% 129 2.57% 125 5.56% 5164 0.73%
11 1200 6.54% 489 4.29% 1114 8.05% 217 4.33% 146 6.49% 9342 1.32%
12 412 2.25% 254 2.23% 307 2.22% 169 3.37% 129 5.74% 13538 1.91%
13 349 1.90% 147 1.29% 249 1.80% 102 2.04% 123 5.47% 5584 0.79%
14 322 1.76% 145 1.27% 242 1.75% 124 2.48% 126 5.60% 14574 2.06%
15 559 3.05% 262 2.30% 474 3.42% 228 4.55% 194 8.63% 5626 0.79%
16 500 2.73% 305 2.67% 379 2.74% 176 3.51% 188 8.36% 7837 1.11%
17 275 1.50% 144 1.26% 199 1.44% 133 2.65% 144 6.40% 2753 0.39%
18 449 2.45% 173 1.52% 334 2.41% 102 2.04% 115 5.11% 3350 0.47%
19 786 4.29% 206 1.81% 699 5.05% 166 3.31% 173 7.69% 3339 0.47%
20 883 4.82% 610 5.35% 634 4.58% 256 5.11% 277 12.32% 14215 2.01%
21 307 1.67% 194 1.70% 178 1.29% 113 2.26% 156 6.94% 7239 1.02%
22 433 2.36% 272 2.38% 239 1.73% 115 2.30% 175 7.78% 6495 0.92%
23 393 2.14% 232 2.03% 234 1.69% 116 2.32% 155 6.89% 4370 0.62%
24 319 1.74% 233 2.04% 242 1.75% 126 2.51% 137 6.09% 6730 0.95%
25 878 4.79% 681 5.97% 717 5.18% 205 4.09% 229 10.18% 12489 1.76%
26 529 2.88% 373 3.27% 333 2.41% 167 3.33% 213 9.47% 7855 1.11%
27 2249 12.26% 2044 17.92% 1543 11.15% 178 3.55% 184 8.18% 455965 64.36%
28 428 2.33% 314 2.75% 232 1.68% 175 3.49% 241 10.72% 9160 1.29%
29 684 3.73% 438 3.84% 473 3.42% 303 6.05% 237 10.54% 6904 0.97%
30 1587 8.65% 1261 11.05% 1361 9.83% 241 4.81% 272 12.09% 55904 7.89%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 434 2.37% 7 214 1.88% 10 310 2.24% 99 2980 0.42%
1 15 461 2.51% 8 251 2.20% 9 289 2.09% 196 5868 0.83%
2 50 1519 8.28% 37 1131 9.91% 44 1342 9.69% 1719 51573 7.28%
3 16 495 2.70% 7 210 1.84% 14 436 3.15% 116 3480 0.49%
4 12 375 2.05% 7 218 1.91% 7 238 1.72% 151 4524 0.64%
5 15 466 2.54% 9 290 2.54% 11 333 2.41% 144 4307 0.61%
6 21 633 3.45% 11 336 2.95% 12 376 2.72% 272 8159 1.15%
7 21 643 3.51% 13 406 3.56% 14 440 3.18% 340 10206 1.44%
8 36 1101 6.00% 30 906 7.94% 23 696 5.03% 918 27533 3.89%
9 29 899 4.90% 14 441 3.87% 25 776 5.61% 260 7798 1.10%
10 13 399 2.18% 7 236 2.07% 10 328 2.37% 122 3662 0.52%
11 43 1297 7.07% 35 1052 9.22% 37 1117 8.07% 1036 31074 4.39%
12 23 712 3.88% 13 408 3.58% 17 517 3.73% 399 11957 1.69%
13 20 629 3.43% 11 332 2.91% 15 464 3.35% 264 7921 1.12%
14 17 516 2.81% 11 355 3.11% 10 313 2.26% 703 21077 2.97%
15 20 612 3.34% 12 386 3.38% 12 376 2.72% 400 11995 1.69%
16 33 992 5.41% 25 757 6.64% 19 597 4.31% 802 24073 3.40%
17 19 595 3.24% 12 361 3.16% 12 373 2.69% 177 5319 0.75%
18 19 572 3.12% 13 402 3.52% 13 408 2.95% 267 8000 1.13%
19 69 2085 11.37% 50 1524 13.36% 56 1704 12.31% 14394 431822 60.95%
20 18 567 3.09% 11 348 3.05% 14 424 3.06% 297 8910 1.26%
21 42 1279 6.97% 10 317 2.78% 39 1186 8.57% 232 6946 0.98%
22 17 516 2.81% 8 258 2.26% 14 430 3.11% 176 5281 0.75%
23 18 540 2.94% 9 270 2.37% 12 370 2.67% 134 4026 0.57%

Top 30 of 1377 Total URLs
# Hits KBytes URL
1 1391 7.59% 1386 0.20% /
2 1181 6.44% 11234 1.59% /senioren/
3 684 3.73% 13 0.00% /familie/wp-cron.php
4 272 1.48% 5 0.00% /senioren/wp-cron.php
5 132 0.72% 3779 0.53% /familie/
6 83 0.45% 413 0.06% /familie/wp-content/plugins/contact-form-7/includes/swv/js/
7 77 0.42% 518 0.07% /familie/wp-content/plugins/contact-form-7/includes/js/
8 74 0.40% 28 0.00% /senioren/wp-admin/admin-ajax.php
9 69 0.38% 688 0.10% /stats/
10 43 0.23% 78 0.01% /familie/wp-content/plugins/contact-form-7/modules/stripe/
11 42 0.23% 73 0.01% /familie/wp-content/plugins/contact-form-7/admin/
12 42 0.23% 79 0.01% /familie/wp-content/plugins/contact-form-7/modules/constant-contact/
13 42 0.23% 154 0.02% /familie/wp-content/themes/twentyseventeen/assets/js/navigation.js
14 42 0.23% 711 0.10% /familie/wp-includes/js/jquery/ui/effect.min.js
15 41 0.22% 155 0.02% /familie/wp-content/plugins/contact-form-7/includes/swv/rules/
16 41 0.22% 220 0.03% /familie/wp-content/plugins/contact-form-7/modules/
17 41 0.22% 67 0.01% /familie/wp-content/plugins/contact-form-7/modules/sendinblue/
18 41 0.22% 311 0.04% /familie/wp-content/themes/twentyseventeen/assets/js/global.js
19 40 0.22% 108 0.02% /familie/wp-content/plugins/contact-form-7/
20 40 0.22% 243 0.03% /familie/wp-content/plugins/contact-form-7/includes/
21 40 0.22% 55 0.01% /familie/wp-content/plugins/contact-form-7/modules/recaptcha/
22 40 0.22% 809 0.11% /familie/wp-includes/js/jquery/ui/core.min.js
23 39 0.21% 89 0.01% /familie/wp-content/plugins/contact-form-7/admin/includes/
24 39 0.21% 104 0.01% /familie/wp-content/plugins/contact-form-7/includes/css/styles.css
25 39 0.21% 2 0.00% /familie/wp-content/plugins/wp-glossary-hover/public/assets/css/public.css
26 39 0.21% 1146 0.16% /familie/wp-content/plugins/wp-glossary-hover/vendor/jquery-ui/css/jquery-ui.min.css
27 39 0.21% 26 0.00% /familie/wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
28 39 0.21% 19 0.00% /familie/wp-includes/js/jquery/ui/effect-fade.min.js
29 39 0.21% 236 0.03% /familie/wp-includes/js/jquery/ui/tooltip.min.js
30 38 0.21% 67 0.01% /familie/wp-content/plugins/contact-form-7/includes/swv/

Top 10 of 1377 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 323730 45.69% /familie/wp-content/uploads/2019/06/Salzburg_heute_Studiogespräch_Eder_Janca.mp4
2 3 0.02% 30095 4.25% /familie/wp-content/uploads/2021/02/2020.png
3 3 0.02% 19885 2.81% /familie/wp-content/uploads/2019/08/9783702236984.jpg
4 3 0.02% 15391 2.17% /familie/wp-content/uploads/2020/11/laubhaufen.png
5 30 0.16% 15352 2.17% /senioren/wp-content/uploads/2022/11/cropped-ziege.png
6 8 0.04% 12654 1.79% /familie/wp-content/uploads/2020/04/corona.pdf
7 1181 6.44% 11234 1.59% /senioren/
8 5 0.03% 9076 1.28% /familie/wp-content/uploads/2020/11/laubhaufen-2048x1401.png
9 2 0.01% 6976 0.98% /familie/wp-content/uploads/2019/06/OE1_digitalleben_190514.mp3
10 2 0.01% 6385 0.90% /familie/wp-content/uploads/2021/02/2020-2048x1517.png

Top 10 of 661 Total Entry Pages
# Hits Visits URL
1 1391 7.59% 1114 24.55% /
2 684 3.73% 484 10.67% /familie/wp-cron.php
3 132 0.72% 352 7.76% /familie/
4 1181 6.44% 273 6.02% /senioren/
5 272 1.48% 134 2.95% /senioren/wp-cron.php
6 83 0.45% 42 0.93% /familie/wp-content/plugins/contact-form-7/includes/swv/js/
7 77 0.42% 36 0.79% /familie/wp-content/plugins/contact-form-7/includes/js/
8 42 0.23% 18 0.40% /familie/wp-content/plugins/contact-form-7/admin/
9 25 0.14% 17 0.37% /familie/terror-wie-koennen-wir-kinder-unterstuetzen/
10 40 0.22% 17 0.37% /familie/wp-content/plugins/contact-form-7/

Top 10 of 669 Total Exit Pages
# Hits Visits URL
1 1391 7.59% 1048 23.17% /
2 684 3.73% 481 10.63% /familie/wp-cron.php
3 132 0.72% 333 7.36% /familie/
4 1181 6.44% 312 6.90% /senioren/
5 272 1.48% 146 3.23% /senioren/wp-cron.php
6 77 0.42% 48 1.06% /familie/wp-content/plugins/contact-form-7/includes/js/
7 83 0.45% 45 0.99% /familie/wp-content/plugins/contact-form-7/includes/swv/js/
8 42 0.23% 19 0.42% /familie/wp-content/plugins/contact-form-7/admin/
9 69 0.38% 19 0.42% /stats/
10 27 0.15% 18 0.40% /familie/wp-content/plugins/captcha-code-authentication/captcha_code_file.php

Top 30 of 926 Total Referrers
# Hits Referrer
1 11880 64.79% - (Direct Request)
2 428 2.33% www.google.com
3 122 0.67% vernetzt.work
4 84 0.46% www.bing.com
5 74 0.40% http://vernetzt.work
6 46 0.25% http://vernetzt.work/favicon.ico
7 42 0.23% binance.com
8 25 0.14% http://vernetzt.work/wp-login.php
9 24 0.13% http://info@vernetzt.work/stats/
10 24 0.13% http://vernetzt.work/
11 22 0.12% http://info@vernetzt.work/
12 11 0.06% http://vernetzt.work/robots.txt
13 10 0.05% https://panoramaschule-frankfurt.de
14 7 0.04% http://info@vernetzt.work/stats/usage_202309.html
15 7 0.04% https://vernetzt.work
16 6 0.03% http://vernetzt.work/ads.txt
17 6 0.03% https://www.google.com/
18 5 0.03% http://81.19.159.87:80/
19 5 0.03% http://vernetzt.work/backup
20 5 0.03% http://vernetzt.work/bc
21 5 0.03% http://vernetzt.work/bk
22 5 0.03% http://vernetzt.work/humans.txt
23 5 0.03% http://vernetzt.work/main
24 5 0.03% http://vernetzt.work/new
25 5 0.03% http://vernetzt.work/old
26 5 0.03% http://vernetzt.work/wordpress
27 5 0.03% http://vernetzt.work/wp
28 5 0.03% http://www.google.com.hk
29 4 0.02% http://vernetzt.work/home
30 4 0.02% https://www.digitaleseniorinnen.at/leistungen/guetesiegel

Top 15 of 421 Total User Agents
# Hits User Agent
1 2485 13.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1261 6.88% Go-http-client/1.1
3 1030 5.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1006 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
5 985 5.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 947 5.16% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 741 4.04% WordPress/6.0.5; https://www.vernetzt.work/familie
8 707 3.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 567 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 450 2.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 411 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 348 1.90% WordPress/6.3.1; https://www.vernetzt.work/senioren
13 328 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 273 1.49% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
15 273 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for September 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10415 56.80% 6092 53.40% 200157 28.25% United States
2 2205 12.02% 2170 19.02% 45570 6.43% Austria
3 1173 6.40% 1127 9.88% 422150 59.58% Israel
4 845 4.61% 468 4.10% 8636 1.22% Unresolved/Unknown
5 596 3.25% 396 3.47% 11360 1.60% Canada
6 550 3.00% 44 0.39% 81 0.01% Great Britain (UK)
7 525 2.86% 426 3.73% 8612 1.22% Saudi Arabia
8 449 2.45% 217 1.90% 4621 0.65% Germany
9 305 1.66% 2 0.02% 35 0.00% Australia
10 234 1.28% 140 1.23% 270 0.04% China
11 226 1.23% 79 0.69% 704 0.10% Russian Federation
12 180 0.98% 68 0.60% 1384 0.20% France
13 79 0.43% 15 0.13% 47 0.01% Sweden
14 78 0.43% 24 0.21% 27 0.00% Netherlands
15 72 0.39% 1 0.01% 6 0.00% Spain
16 56 0.31% 7 0.06% 8 0.00% European Union
17 50 0.27% 2 0.02% 3 0.00% Italy
18 43 0.23% 33 0.29% 4059 0.57% Ireland
19 42 0.23% 42 0.37% 89 0.01% Iran
20 32 0.17% 8 0.07% 11 0.00% Ukraine
21 29 0.16% 12 0.11% 13 0.00% Viet Nam
22 23 0.13% 7 0.06% 32 0.00% Romania
23 19 0.10% 0 0.00% 1 0.00% Cameroon
24 15 0.08% 10 0.09% 11 0.00% India
25 14 0.08% 1 0.01% 2 0.00% Greece
26 13 0.07% 0 0.00% 1 0.00% Malaysia
27 12 0.07% 5 0.04% 63 0.01% Poland
28 9 0.05% 0 0.00% 1 0.00% Bulgaria
29 6 0.03% 4 0.04% 4 0.00% Belgium
30 6 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23