Usage Statistics for www.vernetzt.work

Summary Period: October 2022
Generated 01-Nov-2022 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 13189
Total Files 6136
Total Pages 10242
Total Visits 3821
Total KBytes 351319
Total Unique Sites 1281
Total Unique URLs 1095
Total Unique Referrers 335
Total Unique User Agents 471
. Avg Max
Hits per Hour 34 691
Hits per Day 824 2015
Files per Day 383 1493
Pages per Day 640 933
Sites per Day 80 319
Visits per Day 238 473
KBytes per Day 21957 49225
Hits by Response Code
Code 200 - OK 46.52% 6136
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 6.37% 840
Code 302 - Found 8.09% 1067
Code 304 - Not Modified 3.31% 436
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 0.23% 30
Code 404 - Not Found 35.41% 4670
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.02% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
16 2015 15.28% 1493 24.33% 919 8.97% 357 9.34% 157 12.26% 49225 14.01%
17 677 5.13% 209 3.41% 550 5.37% 254 6.65% 152 11.87% 10058 2.86%
18 1042 7.90% 293 4.78% 916 8.94% 353 9.24% 176 13.74% 15168 4.32%
19 911 6.91% 352 5.74% 743 7.25% 391 10.23% 219 17.10% 18661 5.31%
20 908 6.88% 410 6.68% 803 7.84% 204 5.34% 141 11.01% 26040 7.41%
21 673 5.10% 234 3.81% 590 5.76% 189 4.95% 124 9.68% 10048 2.86%
22 805 6.10% 492 8.02% 684 6.68% 155 4.06% 135 10.54% 38271 10.89%
23 431 3.27% 148 2.41% 305 2.98% 103 2.70% 82 6.40% 8394 2.39%
24 527 4.00% 158 2.57% 391 3.82% 218 5.71% 127 9.91% 10319 2.94%
25 402 3.05% 129 2.10% 302 2.95% 181 4.74% 132 10.30% 7125 2.03%
26 972 7.37% 703 11.46% 899 8.78% 191 5.00% 128 9.99% 48993 13.95%
27 541 4.10% 188 3.06% 372 3.63% 179 4.68% 122 9.52% 14292 4.07%
28 1035 7.85% 395 6.44% 933 9.11% 165 4.32% 145 11.32% 29905 8.51%
29 548 4.15% 304 4.95% 448 4.37% 178 4.66% 150 11.71% 23344 6.64%
30 1055 8.00% 465 7.58% 846 8.26% 473 12.38% 319 24.90% 31176 8.87%
31 647 4.91% 163 2.66% 541 5.28% 241 6.31% 196 15.30% 10301 2.93%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 453 3.43% 14 226 3.68% 24 396 3.87% 1035 16555 4.71%
1 26 419 3.18% 11 180 2.93% 22 359 3.51% 701 11214 3.19%
2 33 533 4.04% 14 228 3.72% 29 474 4.63% 1058 16932 4.82%
3 17 287 2.18% 6 100 1.63% 14 235 2.29% 318 5088 1.45%
4 70 1121 8.50% 42 687 11.20% 34 552 5.39% 774 12390 3.53%
5 23 368 2.79% 7 127 2.07% 18 295 2.88% 473 7575 2.16%
6 28 458 3.47% 7 127 2.07% 18 301 2.94% 396 6332 1.80%
7 24 387 2.93% 8 141 2.30% 18 288 2.81% 544 8705 2.48%
8 21 339 2.57% 6 99 1.61% 18 297 2.90% 261 4181 1.19%
9 24 391 2.96% 9 149 2.43% 16 259 2.53% 512 8193 2.33%
10 16 270 2.05% 7 112 1.83% 14 228 2.23% 401 6422 1.83%
11 30 484 3.67% 6 110 1.79% 28 454 4.43% 364 5822 1.66%
12 29 468 3.55% 16 258 4.20% 22 364 3.55% 980 15685 4.46%
13 30 487 3.69% 9 151 2.46% 27 433 4.23% 554 8865 2.52%
14 21 349 2.65% 10 168 2.74% 17 287 2.80% 595 9526 2.71%
15 18 301 2.28% 8 134 2.18% 14 239 2.33% 449 7185 2.05%
16 50 806 6.11% 8 131 2.13% 41 662 6.46% 583 9328 2.66%
17 57 916 6.95% 40 642 10.46% 49 790 7.71% 2543 40686 11.58%
18 54 868 6.58% 33 533 8.69% 44 715 6.98% 2086 33369 9.50%
19 80 1294 9.81% 58 930 15.16% 44 712 6.95% 3314 53019 15.09%
20 36 577 4.37% 13 216 3.52% 33 536 5.23% 963 15406 4.39%
21 35 562 4.26% 15 243 3.96% 28 458 4.47% 1099 17592 5.01%
22 34 544 4.12% 12 204 3.32% 29 467 4.56% 902 14429 4.11%
23 31 507 3.84% 15 240 3.91% 27 441 4.31% 1051 16819 4.79%

Top 30 of 1095 Total URLs
# Hits KBytes URL
1 492 3.73% 328 0.09% /familie/wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
2 399 3.03% 0 0.00% /familie/wp-cron.php
3 286 2.17% 366 0.10% /familie/tag/oe1/feed/
4 277 2.10% 363 0.10% /familie/tag/analoge-kompetenz/feed/
5 271 2.05% 357 0.10% /familie/tag/ispaforum/feed/
6 100 0.76% 0 0.00% /senioren/wp-cron.php
7 95 0.72% 4678 1.33% /senioren/
8 56 0.42% 5733 1.63% /familie/
9 39 0.30% 0 0.00% /
10 33 0.25% 284 0.08% /wp-login.php
11 28 0.21% 466 0.13% /familie/wp-includes/js/jquery/ui/core.min.js
12 27 0.20% 3238 0.92% /familie/wp-content/uploads/2019/05/cropped-eltern2-1.jpg
13 25 0.19% 0 0.00% /wp-cron.php
14 24 0.18% 2007 0.57% /familie/mikado-selbst-basteln/
15 24 0.18% 279 0.08% /familie/wp-content/plugins/contact-form-7/includes/js/
16 24 0.18% 139 0.04% /familie/wp-includes/js/jquery/ui/tooltip.min.js
17 23 0.17% 1984 0.56% /familie/archimedes-laesst-tee-fliegen/
18 23 0.17% 2271 0.65% /familie/category/kinderbuchtipps/
19 23 0.17% 1923 0.55% /familie/wp-includes/js/jquery/jquery.min.js
20 23 0.17% 11 0.00% /familie/wp-includes/js/jquery/ui/effect-fade.min.js
21 23 0.17% 371 0.11% /familie/wp-includes/js/jquery/ui/effect.min.js
22 22 0.17% 1880 0.54% /familie/ausmalbilder-selbst-erstellen/
23 22 0.17% 1924 0.55% /familie/trimino/
24 21 0.16% 1696 0.48% /familie/bildungsangebote-in-der-uebersicht/
25 21 0.16% 1807 0.51% /familie/forscherzeit/
26 21 0.16% 1746 0.50% /familie/unter-der-erde-·-tief-im-wasser/
27 21 0.16% 53 0.02% /familie/wp-content/plugins/contact-form-7/includes/css/styles.css
28 21 0.16% 189 0.05% /familie/wp-content/plugins/contact-form-7/includes/swv/js/
29 21 0.16% 23 0.01% /familie/wp-content/plugins/wp-glossary-hover/public/assets/js/public.js
30 21 0.16% 1647 0.47% /familie/wp-includes/css/dist/block-library/style.min.css

Top 10 of 1095 Total URLs By KBytes
# Hits KBytes URL
1 56 0.42% 5733 1.63% /familie/
2 95 0.72% 4678 1.33% /senioren/
3 4 0.03% 4187 1.19% /familie/wp-content/uploads/2020/04/corona.pdf
4 27 0.20% 3238 0.92% /familie/wp-content/uploads/2019/05/cropped-eltern2-1.jpg
5 6 0.05% 2510 0.71% /senioren/wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
6 3 0.02% 2409 0.69% /senioren/wp-includes/js/zxcvbn.min.js
7 5 0.04% 2398 0.68% /senioren/wp-admin/load-styles.php
8 23 0.17% 2271 0.65% /familie/category/kinderbuchtipps/
9 24 0.18% 2007 0.57% /familie/mikado-selbst-basteln/
10 23 0.17% 1984 0.56% /familie/archimedes-laesst-tee-fliegen/

Top 10 of 551 Total Entry Pages
# Hits Visits URL
1 39 0.30% 619 20.08% /
2 33 0.25% 384 12.46% /wp-login.php
3 399 3.03% 280 9.09% /familie/wp-cron.php
4 56 0.42% 191 6.20% /familie/
5 271 2.05% 90 2.92% /familie/tag/ispaforum/feed/
6 286 2.17% 90 2.92% /familie/tag/oe1/feed/
7 277 2.10% 78 2.53% /familie/tag/analoge-kompetenz/feed/
8 95 0.72% 56 1.82% /senioren/
9 100 0.76% 35 1.14% /senioren/wp-cron.php
10 23 0.17% 18 0.58% /familie/archimedes-laesst-tee-fliegen/

Top 10 of 558 Total Exit Pages
# Hits Visits URL
1 39 0.30% 635 19.43% /
2 33 0.25% 383 11.72% /wp-login.php
3 399 3.03% 288 8.81% /familie/wp-cron.php
4 56 0.42% 145 4.44% /familie/
5 277 2.10% 100 3.06% /familie/tag/analoge-kompetenz/feed/
6 271 2.05% 94 2.88% /familie/tag/ispaforum/feed/
7 95 0.72% 90 2.75% /senioren/
8 286 2.17% 87 2.66% /familie/tag/oe1/feed/
9 100 0.76% 46 1.41% /senioren/wp-cron.php
10 24 0.18% 14 0.43% /familie/wp-content/plugins/contact-form-7/includes/js/

Top 30 of 335 Total Referrers
# Hits Referrer
1 8858 67.16% - (Direct Request)
2 282 2.14% vernetzt.work
3 252 1.91% www.bing.com
4 226 1.71% anonymousfox.co
5 180 1.36% https://www.google.com
6 117 0.89% http://vernetzt.work/wp-login.php
7 97 0.74% www.google.com
8 49 0.37% binance.com
9 26 0.20% http://senioren.vernetzt.work/
10 18 0.14% http://vernetzt.work/
11 17 0.13% http://vernetzt.work
12 17 0.13% https://www.google.com/
13 15 0.11% https://panoramaschule-frankfurt.de
14 6 0.05% https://vernetzt.work
15 4 0.03% http://81.19.159.87:80/
16 4 0.03% https://www.digitaleseniorinnen.at/
17 3 0.02% http://vernetzt.work/admin
18 3 0.02% http://vernetzt.work/ads.txt
19 3 0.02% http://vernetzt.work/wp-includes/css/buttons.css
20 3 0.02% https://www.google.de/
21 2 0.02% http://vernetzt.work//1index.php
22 2 0.02% http://vernetzt.work//2index.php
23 2 0.02% http://vernetzt.work//upload.php
24 2 0.02% http://vernetzt.work//wikindex.php
25 2 0.02% http://vernetzt.work//wp-content/themes/seotheme/db.php
26 2 0.02% http://vernetzt.work//xl.php
27 2 0.02% http://vernetzt.work/_ignition/health-check/
28 2 0.02% http://vernetzt.work/community/
29 2 0.02% http://vernetzt.work/forums/
30 2 0.02% http://vernetzt.work/humans.txt

Top 15 of 471 Total User Agents
# Hits User Agent
1 1547 11.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
2 1434 10.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1212 9.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 761 5.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 746 5.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 715 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
7 599 4.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 373 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 364 2.76% WordPress/6.0.3; https://www.vernetzt.work/familie
10 314 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 237 1.80% Go-http-client/1.1
12 236 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9b4) Gecko/2008030714 Firefox/3.0b4
13 235 1.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20061022 Iceweasel/1.5.0.7-g2
14 218 1.65% wp_is_mobile
15 198 1.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6151 46.64% 2572 41.92% 155177 44.17% United States
2 1577 11.96% 781 12.73% 65982 18.78% Unresolved/Unknown
3 1368 10.37% 1244 20.27% 39676 11.29% Austria
4 1064 8.07% 677 11.03% 55648 15.84% Germany
5 1014 7.69% 310 5.05% 28030 7.98% China
6 529 4.01% 56 0.91% 4536 1.29% Russian Federation
7 477 3.62% 471 7.68% 314 0.09% Poland
8 163 1.24% 2 0.03% 28 0.01% Great Britain (UK)
9 159 1.21% 5 0.08% 200 0.06% Canada
10 130 0.99% 1 0.02% 89 0.03% France
11 95 0.72% 0 0.00% 11 0.00% Greece
12 65 0.49% 0 0.00% 0 0.00% India
13 57 0.43% 0 0.00% 13 0.00% European Union
14 55 0.42% 0 0.00% 8 0.00% Netherlands
15 43 0.33% 0 0.00% 7 0.00% Ukraine
16 30 0.23% 0 0.00% 4 0.00% South Africa
17 23 0.17% 14 0.23% 1503 0.43% Ireland
18 19 0.14% 1 0.02% 9 0.00% Italy
19 14 0.11% 0 0.00% 2 0.00% Korea, Republic of
20 14 0.11% 0 0.00% 1 0.00% Sweden
21 14 0.11% 0 0.00% 5 0.00% Turkey
22 13 0.10% 0 0.00% 1 0.00% Australia
23 12 0.09% 0 0.00% 1 0.00% Serbia
24 8 0.06% 0 0.00% 7 0.00% Brazil
25 8 0.06% 0 0.00% 1 0.00% Denmark
26 8 0.06% 0 0.00% 4 0.00% Iran
27 8 0.06% 0 0.00% 0 0.00% Thailand
28 7 0.05% 0 0.00% 4 0.00% Cameroon
29 6 0.05% 0 0.00% 0 0.00% Luxembourg
30 5 0.04% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23